The Agency continues to support and work with organisations across the private hospital sector in Australia to enable and increase use of the My Health Record system. As at 30 June 2020, 67% of private hospitals (with inpatient facilities) and 16% of day hospitals/surgeries were registered for the My Health Record system, with 53% and 5% respectively actively using the My Health Record system, respectively.
Check the list below to see whether your local private hospital or day hospital/surgery is using the My Health Record system.
Private hospitals (inpatient and day surgery) registered and using the My Health Record (PDF, 410KB)
Note: This list is indicative only and current as at 30 June 2020. Please confirm with the private hospital or day hospital/surgery directly as to their level of interaction with the My Health Record system.
A summary of private hospitals (with inpatient facilities) and private day hospitals/surgeries by group is provided for reference below.
Page last updated 20 August 2020.
Private hospitals (with inpatient facilities) registered and using the My Health Record system registration by private hospital group as at 30 June 2020.
Note: Baseline based on Commonwealth’s Declared Hospitals List dated 10 July 2020.
Private Hospital Groups | Total number of private hospitals (with inpatient facilities) | Registered to use the My Health Record | Using the My Health Record | % Registered to use the My Health Record | % Using the My Health Record | Has the ability to view the My Health Record | Has the ability to upload to the My Health Record |
Cabrini | 5 | 5 | 5 | 100% | 100% | Yes | Yes |
Calvary (Little Company of Mary Health Care) | 12 | 11 | 4 | 92% | 33% | Yes | Yes |
Epworth | 8 | 8 | 8 | 100% | 100% | Yes | No |
Healthe.Care | 27 | 2 | 1 | 7% | 4% | Yes | Yes |
Healthscope | 40 | 39 | 39 | 98% | 98% | Yes | Yes |
Macquarie Health Corporation | 11 | 0 | 0 | 0% | 0% | No | No |
Mater One | 12 | 12 | 12 | 100% | 100% | Yes | Yes |
Montserrat | 1 | 0 | 0 | 0% | 0% | No | No |
Ramsay Health Care | 66 | 62 | 60 | 94% | 91% | Yes | Yes |
Royal Rehab | 1 | 0 | 0 | 0% | 0% | No | No |
St John of God Health Care | 18 | 18 | 5 | 100% | 28% | Yes* | Yes* |
St Vincent's Health Australia | 10 | 8 | 6 | 80% | 60% | Yes* | Yes* |
UnitingCare Health | 4 | 4 | 4 | 100% | 100% | Yes | Yes |
Wesley Mission | 2 | 0 | 0 | 0% | 0% | No | No |
Adventist Healthcare | 1 | 1 | 1 | 100% | 100% | Yes | Yes |
Independently-run** | 65 | 24 | 14 | 37% | 22% | - | - |
TOTAL | 283 | 194 | 156 | 63% | 52% |
**Please refer to attached list for names of independently-run organisations.
Private day hospitals/surgeries registered and using the My Health Record system registration by private hospital group as at 30 June 2020
Note: Baseline based on Commonwealth’s Declared Hospitals List dated 10 July 2020.
Private Hospital Groups | Total number of day surgeries | Registered to use the My Health Record | Using the My Health Record | % Registered to use the My Health Record | % Using the My Health Record | Has the ability to view the My Health Record | Has the ability to upload to the My Health Record |
Adventist Healthcare | 1 | 0 | 0 | 0% | 0% | No | No |
Cura Day Hospitals | 23 | 20 | 5 | 87% | 22% | Yes | Yes |
Dextra Surgical | 2 | 0 | 0 | 0% | 0% | No | No |
Direct Endoscopy | 3 | 0 | 0 | 0% | 0% | No | No |
Fresenius Medical Care | 8 | 0 | 0 | 0% | 0% | No | No |
Gastromedicine and Endoscopy | 3 | 0 | 0 | 0% | 0% | No | No |
Genea | 4 | 0 | 0 | 0% | 0% | No | No |
GenisisCare | 8 | 0 | 0 | 0% | 0% | No | No |
Healthe.Care | 6 | 0 | 0 | 0% | 0% | No | No |
Healthscope | 2 | 0 | 0 | 0% | 0% | No | No |
Hyperbaric Health | 3 | 0 | 0 | 0% | 0% | No | No |
Icon Group | 16 | 0 | 0 | 0% | 0% | No | No |
Marie Stopes Australia | 8 | 2 | 2 | 25% | 25% | Yes | No |
Mater One | 1 | 1 | 1 | 100% | 100% | Yes | Yes |
Melbourne Endoscopy Group | 2 | 0 | 0 | 0% | 0% | No | No |
Montserrat Day Hospitals | 12 | 0 | 0 | 0% | 0% | No | No |
Nexus | 14 | 0 | 0 | 0% | 0% | No | No |
Presmed | 4 | 4 | 3 | 100% | 75% | Yes | Yes |
Ramsay Health Care | 6 | 6 | 1 | 100% | 17% | Yes | Yes |
Specialist Surgicentre | 2 | 0 | 0 | 0% | 0% | No | No |
The Endoscopy Centre | 2 | 0 | 0 | 0% | 0% | No | No |
Virtus Health | 7 | 0 | 0 | 0% | 0% | No | No |
Vision Eye Institute | 6 | 0 | 0 | 0% | 0% | No | No |
Independently-run** | 220 | 22 | 4 | 10% | 2% | - | - |
TOTAL | 363 | 55 | 16 | 18% | 10% |
**Please refer to attached list for names of independently-run organisations.