Over 700 public hospitals and health services across Australia are connected to the My Health Record system and sending discharge summaries for patients with a My Health Record, with more connecting every month.
Check whether your local hospital or health centre is able to submit discharge summaries to the My Health Record system by downloading the PDF below.
Note: This list is indicative only.
Please confirm with the hospital or health service directly as to their level of interaction with the My Health Record system.
Last updated on 27 November 2018.
My Health Record system adoption by jurisdiction as at 27 November 2018
State | Total number of Public hospitals(a) and Health services per state | Number of Public hospitals and Health services connected to the My Health Record system(a) | % of Public hospitals and Health services connected to the My Health Record system | Number able to upload to the My Health Record system | Number able to view the My Health Record system | Average number of available beds(b) | Number of average available beds in connected facilities | Approx. % of beds connected |
ACT | 2 | 2 | 100% | 2 | 2 | 772 | 772 | 100% |
TAS | 20 | 17 | 85% | 17 | 0 | 1,187 | 1,175 | 98% |
SA | 102 | 14 | 14% | 14 | 14 | 4,827 | 3378 | 70% |
NT | 137 | 119 | 87% | 119 | 119 | 664 | 664 | 100% |
VIC | 126 | 44 | 35% | 44 | 44 | 11,480 | 7612 | 66% |
WA | 185 | 114 | 61% | 114 | 114 | 6,010 | 6,010 | 100% |
NSW | 223 | 208 | 93% | 199 | 208 | 19,985 | 19,258 | 96% |
QLD | 311 | 311 | 100% | 114 | 311 | 9,097 | 9,097 | 100% |
Total | 1,106 | 829 | 75% | 623 | 812 | 54,022 | 47,966 | 89% |
(a) Self-reported by jurisdictions
(b) Source: AIHW hospital statistics 2013-14
Available beds explanation
The number of available beds is the average number of beds immediately available for use with staffing. This data is affected by the way beds are counted. E.g. counts bed on a specific date, such as 30 June, may differ from average available beds for the reporting period. The ratio of available beds to population does not necessarily indicate the accessibility of the hospital service.
