Below is a list of the diagnostic imaging and pathology providers that are currently uploading pathology reports and diagnostic imaging reports to the My Health Record.
Highlighted organisations* are able to upload diagnostic reports for all consumers with a My Health Record including from any request/referral form.
This list was last updated on 7 Jan 2020.
View the diagnostic imaging practices sending reports to My Health Record
| State | Pathology reports | Diagnostic Imaging reports |
|---|---|---|
| Australian Capital Territory | Capital Pathology | |
| Australian Capital Territory | InfinityPATH * | Ken Tan Obstetric Care* Canberra |
| Australian Capital Territory | The Canberra Hospital | The Canberra Hospital |
| Australian Capital Territory | University of Canberra Hospital | |
| New South Wales | AustPath* | Advanced Radiology Clinics* ARC Radiology Tweed Heads, Kingscliff, Murwillumbah |
| New South Wales | Capital Pathology Goulburn and southern NSW | |
| New South Wales | InfinityPATH* | Beachside Radiology* Coffs Harbour |
| New South Wales | Centre for Eye Health - University of NSW and Guide Dogs NSW/ACT* | |
| New South Wales | Southern IML Pathology | |
| New South Wales | Sullivan Nicolaides Pathology | |
| New South Wales | Cremorne Radiology* | |
| New South Wales | Lakes Radiology Morisset* | |
| New South Wales | Lavington x-ray* | |
| New South Wales | MeasureUp* Sydney Pitt Street Clinic | |
| New South Wales | Nepean Imaging* Blaxland Penrith, Richmond, Springwood | |
| New South Wales | Newcastle X-Ray and Ultrasound* | |
| New South Wales | South East Radiology* - Qscan Group at Bateman's Bay, Bega Valley Radiology, Bowral District Hospital, Kiama Medical Imaging, Merimbula Radiology Suite, Moruya, Sanctuary Point Radiology, Standish Medical Centre - Nowra, Tahmoor Shopping Village, Ulladulla Radiology Suite | |
| New South Wales | Radiology Imaging Solutions* Mount Pritchard | |
| New South Wales | SYDPATH - St Vincent's Pathology Darlinghurst, Narrabri, Moree | St Vincent's Hospital Darlinghurst |
| New South Wales | x-ray @thegardens* Albury | |
| New South Wales | Central Coast Local Health District (inpatients) | Central Coast Local Health District |
| New South Wales | The Children's Hospital at Westmead (inpatients) | The Children's Hospital at Westmead |
| New South Wales | Far West Local Health District (inpatients) | Far West Local Health District |
| New South Wales | Hunter New England Local Health District (inpatients) | Hunter New England Local Health District |
| New South Wales | Illawarra Shoalhaven Local Health District (inpatients) | |
| New South Wales | Mid North Coast Local Health District (inpatients) | Mid North Coast Local Health District |
| New South Wales | Murrumbidgee Local Health District (inpatients) | Murrumbidgee Local Health District |
| New South Wales | Nepean Blue Mountain Local Health District (inpatients) | Nepean Blue Mountain Local Health District |
| New South Wales | Northern New South Wales Local Health District (inpatients) | Northern New South Wales Local Health District |
| New South Wales | Northern Sydney Local Health District (inpatients) | Northern Sydney Local Health District |
| New South Wales | South Eastern Sydney Local Health District (inpatients) | South Eastern Sydney Local Health District |
| New South Wales | South Western Sydney Local Health District (inpatients) | South Western Sydney Local Health District |
| New South Wales | Southern NSW Local Health District (inpatients) | Southern NSW Local Health District |
| New South Wales | Sydney Children's Hospital Randwick (inpatients) | Sydney Children's Hospital Randwick |
| New South Wales | Sydney Local Health District (inpatients) | Sydney Local Health District |
| New South Wales | Western NSW Local Health District (inpatients) | Western NSW Local Health District |
| New South Wales | Western Sydney Local Health District (inpatients) | Western Sydney Local Health District |
| Northern Territory | Sullivan Nicolaides Pathology | |
| Northern Territory | Alice Springs Hospital | Alice Springs Hospital |
| Northern Territory | Gove District Hospital | Gove District Hospital |
| Northern Territory | Katherine Hospital | Katherine Hospital |
| Northern Territory | Palmerston Regional Hospital | Palmerston Regional Hospital |
| Northern Territory | Royal Darwin Hospital | Royal Darwin Hospital |
| Northern Territory | Tennant Creek Hospital | Tennant Creek Hospital |
| Queensland | Advanced Radiology Clinics* ARC Radiology Palm Beach, Elanora | |
| Queensland | Bayside Radiology* Pialba | |
| Queensland | Bolsover Radiology* Rockhampton | |
| Queensland | Coastal Pathology* | Bundaberg Radiology* Mater Hospital and Takalvan Street |
| Queensland | Dental Diagnostics* Chermside and Mt Gravatt | |
| Queensland | Envoi Pathology* | Exact Radiology Clinics* Chapel Hill, Gatton, Inala, Ipswich (North) Riverlink, Ipswich (South) UQ, Oxley, Springfield Lakes, Sunnybank, Underwood |
| Queensland | InfinityPATH* | Gold Coast Radiology* Hope Island, Surfers Paradise |
| Queensland | Mater Pathology* | |
| Queensland | Metro Radiology* Ashgrove | |
| Queensland | NH Diagnostics* | Paradise Ultrasound* Benowa |
| Queensland | Sullivan Nicolaides Pathology | Queensland Radiology Specialists* Springwood |
Queensland | Cairns and Hinterland Hospital and Health Service | Wide Bay Nuclear Medicine* Bundaberg Mater and Pialba |
| Queensland | Central Queensland Hospital and Health Service | Central Queensland Hospital and Health Service |
| Queensland | Central West Hospital and Health Service | Central West Hospital and Health Service |
| Queensland | Children's Health Queensland | Children's Health Queensland |
| Queensland | Darling Downs Hospital and Health Service | Darling Downs Hospital and Health Service |
| Queensland | Gold Coast Health | |
| Queensland | Mackay Hospital and Health Service | Mackay Hospital and Health Service |
| Queensland | Metro North Hospital and Health Service | |
| Queensland | Metro South Health | |
| Queensland | North West Hospital and Health Service | North West Hospital and Health Service |
| Queensland | South West Hospital and Health Service | South West Hospital and Health Service |
| Queensland | Sunshine Coast Hospital and Health Service | Sunshine Coast Hospital and Health Service |
| Queensland | Townsville Hospital and Health Service | Townsville Hospital and Health Service |
| Queensland | West Moreton Hospital and Health Service | |
| Queensland | Wide Bay Hospital and Health Service | Wide Bay Hospital and Health Service |
| South Australia | InfinityPATH * | |
| South Australia | SA Pathology* | SA Medical Imaging - Clare Hospital, Flinders Medical Centre, Lyell McEwin Health Service, Murray Bridge Hospital, Port Pirie Hospital, Repat Radiology, Women's and Children's Hospital, Riverland General Hospital, Royal Adelaide Hospital, The Queen Elizabeth Hospital. |
| Tasmania | Hobart Pathology | Hobart X-Ray Hobart Dental Imaging* |
| Tasmania | Launceston Pathology | Women's Imaging* Hobart |
| Tasmania | North West Pathology | X-Ray Newstead* Launceston |
| Tasmania | Launceston General Hospital | Launceston General Hospital |
| Tasmania | North East Soldiers Memorial Hospital Scottsdale | |
| Tasmania | Royal Hobart Hospital | Royal Hobart Hospital |
| Victoria | VCS Pathology* | Bairnsdale & Lakes Ultrasound and X-Ray* |
| Victoria | InfinityPATH * | Bulla Radiology* Essendon |
| Victoria | Melbourne Pathology | GIG Radiology* Cranbourne North, Officer, Pakenham, Rosebud, Traralgon |
| Victoria | Heartscope Victoria* Balaclava, Bendigo, Burwood East, Dandenong, Kilmore Hospital, La Trobe Private Hospital Suites, Moonee Ponds, Mooroolbark, Pakenham, Reservoir, Roxburgh Park, St Albans, Seymour Hospital, Tomastown, Wantirna, Wheelers Hill, Werribee | |
| Victoria | High Street X Ray* Bendigo | |
| Victoria | Marina Radiology* Dandenong, Narre Warren, Chelsea Heights, Glen Waverley, Cranbourne West, Patterson Lakes, Berwick, Burwood East, Wantirna, Cranbourne, Somerville, Wodonga | |
| Victoria | MeasureUp* Melbourne CBD Clinic | |
| Victoria | Melbourne Vascular Diagnostics* in the Epworth Centre Richmond | |
| Victoria | Northcote Radiology* | |
| Victoria | Radiology Imaging Solutions* Altona, Footscray, Hoopers Crossing, Point Cook, St Albans, Tarneit | |
| Victoria | Shepparton Nuclear Medicine* | |
| Victoria | Southwest Ultrasound - Terang* | |
| Victoria | Sovereign Radiology - Ballarat* | |
| Victoria | TLC Imaging Diagnostic UItrasound* Drysdale | |
| Victoria | Victoria Dental Imaging Group* Caulfield North practice | |
| Victoria | Wangaratta x-ray* | |
| Victoria | Wodonga x-ray* | |
| Victoria | Yarrawonga x-ray* | |
| Victoria | Alfred Health | Alfred Health |
| Victoria | Ballarat Health Services | |
| Victoria | Bendigo Hospital | |
| Victoria | Monash Pathology | Monash Health |
| Victoria | Peninsula Health | |
| Victoria | Peter Mac | |
| Victoria | Royal Children's Hospital Melbourne | Royal Children's Hospital Melbourne |
| Victoria | Royal Women's Hospital | Royal Women's Hospital |
| Western Australia | InfinityPATH* | |
| Western Australia | PathWest* | Perth Radiological Clinic* Armadale Hospital, Bentley Hospital, Bethesda Hospital, Booragoon, Gosnells, Hollywood Hospital, Innaloo, Joondalup, Joondalup Health Campus, Kalamunda Hospital, Midland, Midland Public Hospital, Morley, Mount Medical Centre, Murdoch, Nollamara, Palmyra, Rockingham, South Perth Hospital, Subiaco |
| Western Australia | Women's and Breast Imaging* Cottesloe | |
| Western Australia | Fiona Stanley Hospital | Fiona Stanley Hospital |
| Western Australia | Fremantle Hospital and Health Service | Fremantle Hospital and Health Service |
| Western Australia | King Edward Memorial (Women and Newborn Health Service) | King Edward Memorial (Women and Newborn Health Service) |
| Western Australia | Murray Districts Hospital | Murray Districts Hospital |
| Western Australia | Osborne Park Hospital | Osborne Park Hospital |
| Western Australia | Perth Children's Hospital | Perth Children's Hospital |
| Western Australia | Rockingham General Hospital | Rockingham General Hospital |
| Western Australia | Royal Perth Hospital | Royal Perth Hospital |
| Western Australia | Sir Charles Gairdner Hospital | Sir Charles Gairdner Hospital |
Clinical information systems that have been updated to support communication of ‘Do not send reports to My Health Record’
| Product | Version includes 'Do not send reports to My Health Record' printed on Pathology request form | Version includes 'Do not send reports to My Health Record' in Pathology e-request | Version includes 'Do not send reports to My Health Record' printed on Diagnostic Imaging request form | Version includes 'Do not send reports to My Health Record' in Diagnostic Imaging e-request |
| Best Practice Premier | v1.8.8.810 (Lava SP3) | v1.8.8.810 (Lava SP3) | v1.8.8.810 (Lava SP3) | 1.8.8.810 (Lava SP3) |
| Best Practice VIP.Net | 2.1 | n/a | 2.1 | n/a |
| Communicare | 18.1 | n/a | 18.1 | n/a |
Genie | 9.08 | n/a | 9.08 | n/a |
Gentu | Rel 18 May 18 | n/a | n/a | n/a |
Global Health – Primary Clinic | 3.3.9 | n/a | 3.3.9 | n/a |
| Global Health – Mastercare EMR | 7.9.4 | n/a | 7.9.4 | n/a |
| Godbar - The Practice | 2.92 | n/a | 2.92 | n/a |
| Medical Director | v3.17.2 (except cytology) | v3.17.2 (except cytology) | TBC | TBC |
| Medical Objects Explorer | 3.2.3 | 3.2.3 | 3.2.3 | 3.2.3 |
| MedtechEvolution | 10.4.2 | n/a | 10.4.2 | n/a |
| Medtech 32 | 9.3.7 | n/a | 9.3.7 | n/a |
| Stat Health | 3.11 | n/a | 3.11 | n/a |
| Zedmed | 29 | n/a | 29 | n/a |
